
Company Type:Supplier Export Data Update Time:2025-04-29 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150708 | ||
Importer | FIDA AND SONS, ![]() |
||
Importer address | 5-BASEMENT, 8-AMRITSAR PLAZA BANGALI GALI, GANPAT ROAD, LAHORE, PAKISTAN | ||
Supplier | APRIL FINE PAPER TRADING PTE ![]() |
||
Supplier address | LTD, 80 RAFFLES PL | ||
Loading port | SINGAPORE,SINGAPORE | Destination port | KAW |
Product description | STC:1 X 20 CONTAINER 36 PALLETS 15.381 MT NET WEIGHT 15.664 MT GROSS WEIGHT PAPERONE OFFSET APRIL PREMIUM LASER OC NO. 5RPK-00072 INVOICE NO:5270051095 CREDIT NO: ILCSF/UB/1422/1 Translation | ||
Quantity | 36 | Quantity unit | - |
Weight | 15.664 | ||
Packages | 36 | Type of packaging | PALLETS |
Bill of lading | OOLU3931557000 | ||
Vessel name | - | Number of container types | - |
Transport company | INSHIPPING (PRIVATE) LIMITED |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150708 | - | ![]() |
- | SINGAPORE,SINGAPORE | KAW |